| 15.05 - 30.09.2023 | |
Chalet (3,4) | 29 € / 35 € | |
Chalet with fridge (3,4) | 32€ / 38,5 € | |
Bungalow | 45 € | |
Extra bed | 11€ | |
Apartment (2+2) | 70 € | |
Car - PKW | 3 € | |
CAMPING | 15.05. - 30.09.2023 | |
Adult | 5,00 € | |
Child (4-12) | 2,50 € | |
Child (13-16) | 3,00 € | |
Car | 4,00 € | |
Motorcycle | 2,50 € | |
Camper | 6,00 € | |
Caravan | 4,50 € | |
Bus-Autobus | 6,00 € | |
Tent (3+) | 3,50 € | |
Small tent (2) | 3,00 € | |
Electric connection | 6,00 € | |
Dog | 4,00 € | |
| | |
Tax | 3,00 € | |
| | |
DISCOUNTS | | |
From 8 days | 10% | |
From 14 day | 15% |
Note:
PRICE FOR CHALLETS AND BUNGALOWS IN THE PERIOD: 30.6. - 02.7.2023, 24.08. – 27.08.2023 on request!
DEPOSIT: 30 €
Local tax 3,00 €/day will apply to prices above for each person older 18 to 70 years.
Prices in the list are tax for 1 night and object.