| 01.05.-21.06.2022 01.09.-15.10.2022 | 21.06.-31.08.2022 |
Chalet (3,4) | 22,5 € /27,5 € | 27 €/33 € |
Chalet with fridge (3,4) | 25,5 € / 30,5 € | 30 € / 36,5 € |
Bungalow | 35 € | 42 € |
Extra bed | 9 € | 9 € |
Apartment (2+2) | 45 € | 67 € |
Car - PKW | 3 € | 3 € |
CAMPING | 01.05. - 15.10.2022 | |
Adult | 4,00 € | |
Child (4-12) | 2,00 € | |
Child (13-16) | 2,50 € | |
Car | 3,50 € | |
Motorcycle | 2,00 € | |
Camper | 5,50 € | |
Caravan | 4,00 € | |
Bus-Autobus | 5,50 € | |
Tent (3+) | 3,50 € | |
Small tent (2) | 3,00 € | |
Electric connection | 3,50 € | |
Dog | 3,00 € | |
| | |
Tax | 1,70 € | |
| | |
DISCOUNTS | | |
From 8 days | 10% | 10% |
From 14 day | 15% | 15% |
Note:
PRICE FOR BUNGALOWS IN THE PERIOD: 01.07. – 03.07. 2022 and 24.08.-28.08.2022 = 56 Eur
DEPOSIT: 30 €
Local tax 1,70 €/day will apply to prices above for each person older 18 to 70 years.
Prices in the list are tax for 1 night and object.